High Performance and Fully Managed SSD VPS
The main advantages of using SSD are better speed, lower seek times, faster read / write performance. Using SSD for VPS generates much faster disk I/O performance.
SSD L1
$14.94/month
- 1GB RAM
- 1 Dedicated Core
- 30GB RAID6 Pure SSD Storage
- 300GB Bandwidth
- 1 Gbps Port
- Fully Managed Support
Best for starter
SSD L2
$29.94/month
- 2GB RAM
- 1 Dedicated Core
- 45GB RAID6 Pure SSD Storage
- 500GB Bandwidth
- 1 Gbps Port
- Fully Managed Support
Best for developers
SSD L3
$59.94/month
- 4GB RAM
- 2 Dedicated Cores
- 60GB RAID6 Pure Storage
- 750 GB Bandwidth
- 1Gbps Port
- Fully Managed Support
Best for small business
SSD L4
$119.94/month
- 8 GB RAM
- 3 Dedicated Cores
- 75GB RAID6 Pure SSD Storage
- 1TB Bandwidth
- 1 Gbps Port
- Fully Managed Support
Best for corporates
SSD L5
$189.94/month
- 16GB RAM
- 4 Dedicated Cores
- 100GB RAID6 Pure SSD Storage
- 1.2TB Bandwidth
- 1 Gbps Port
- Fully Managed Support
Best for high performance
SSD L1 | SSD L2 | SSD L3 | SSD L4 | SSD L5 | |
---|---|---|---|---|---|
Dedicated RAM | 1GB | 2GB | 4GB | 8GB | 16GB |
Disk Space | 30GB | 45GB | 60GB | 75GB | 100GB |
Bandwidth / Month | 300GB | 500GB | 750GB | 1TB | 1.2TB |
CPU allocation | 1 vCPU | 1 vCPU | 2 vCPU | 3 vCPU | 4 vCPU |
Dedicated IP Address | 1 IP (IPv4) | 1 IP (IPv4) | 2 IPs (IPv4) | 3 IPs (IPv4) | 4 IPs (IPv4) |
Port Speed | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
Non-Oversold | |||||
No-Long-Term Contracts | |||||
Price | |||||
Monthly Price | US $14.94 | US $29.94 | US $59.94 | US $119.94 | US $189.94 |
Quarterly Price | US $44.82 | US $89.82 | US $179.82 | US $359.82 | US $569.82 |
Semi-Annual Price | US $89.64 | US $179.64 | US $359.64 | US $719.64 | US $1139.64 |
Annual Price | US $179.28 | US $359.28 | US $719.28 | US $1439.28 | US $2279.28 |
ORDER | ORDER | ORDER | ORDER | ORDER | |
Operating System & Security Features | |||||
50+ Templates | |||||
Apache 2.x Web Server | |||||
Full Root Access | |||||
Uptime Guarantee: 99.99% | |||||
IPTables Firewall | |||||
Complimentary Backups | |||||
Control Panel | |||||
cPanel / WHM (Optional) | + $12/Mo. | + $12/Mo. | + $12/Mo. | + $12/Mo. | + $12/Mo. |
Plesk Web Admin | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. | + $10/mo. |
Plesk Web Pro | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. | + $17/mo. |
Plesk Web Host | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. | + $23/mo. |
Fully Managed Support (with Control Panel) | |||||
Softaculous | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Applications Installed | |||||
MySQL 5.x | |||||
PHP 7.x & 5.x | |||||
Perl 5.x | |||||
Python (Django) | On Request | On Request | On Request | On Request | On Request |
Ruby (on Rails) | On Request | On Request | On Request | On Request | On Request |
FFMpeg | On Request | On Request | On Request | On Request | On Request |
Website Features | |||||
Unlimited Domains | |||||
Unlimited Sub-domains | |||||
Unlimited Email Accounts | |||||
Unlimited MySQL Databases | |||||
Unlimited FTP Accounts | |||||
Private Nameservers | |||||
Cutting Edge Hardware | |||||
Supermicro Servers | |||||
Dual Xeon / E5-Series CPUs | |||||
RAID-6 Disk Arrays | |||||
State of the Art Datacenter | |||||
Multiple Layered Network Security | |||||
Multiple Bandwidth Providers | |||||
Support Features | |||||
Fully Managed Premium Support | |||||
24×7 Live Chat Support | |||||
Add-On Features | |||||
Additional Disk Space – 10 GB | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. | + $5/Mo. |
Additional Transfer – 200 GB | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. | + $20/Mo. |
Additional RAM – 1 GB | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. | + $25/Mo. |
Additional Virtual Core – 1 | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. | + $10/Mo. |
Additional IP Address – 1 | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. | + $3/Mo. |
Daily CDP Backup – 10 GB | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. | + $9/Mo. |
Troubleshooting Charge (Misconfigured by customer) | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. | + $35/Hr. |
OS Re-Installation | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident | + $35/Incident |
ORDER | ORDER | ORDER | ORDER | ORDER |
SSD – High Speed Linux VPS
Are you looking for a Managed VPS service with high speed Disk I/O performance? Our Managed SSD VPS is the ideal solution. These plans are 10-100% faster in comparison with traditional VPS, and come with 24×7 Fully Managed Premium Support. These plans are highly preferable for resource intensive websites, provide lower seek times and faster read/write performance.
- High Speed Performance over Tranditional VPS
- Fully Managed Premium Support
- Full Root Access
- Complimentary Backups
- 24×7 Live Chat Support